DE
Home » Rental units

Rent office space

A variety of work concepts can be implemented in areas between approx. 140 m² and approx. 530 m². If required, it is also possible to rent several office units or floors.
Floor Usage Office in m² (MF/G-1a) Business in m² (MF/G-1a) Community in m² (MF/G-2) Terrace in m² (MF/G-1c) Rental space in m² (MF/G)
RA Roof area 01 40 40
RA Roof area 02 43 43
RA Roof area 03 43 43
RA Roof area 04 41 41
RA  Total 0 0 0 167 167
TF Arrival TRH 01 108 108
TF Anteroom TRH 02 16 16
TF Anteroom TRH 03 16 16
TF Office unit 01 365 365
TF Office unit 02 301 301
TF Office unit 03 264 264
TF Office unit 04 237 237
TF Office unit 05 264 264
TF Terrace 0 180 180
TF  Total 0 1.430 139 180 1.749
5TH FLOOR Arrival TRH 01 108 108
5TH FLOOR Anteroom TRH 02 16 16
5TH FLOOR Anteroom TRH 03 16 16
5TH FLOOR Office unit 01 458 458
5TH FLOOR Office unit 02 385 385
5TH FLOOR Office unit 03 344 344
5TH FLOOR Office unit 04 369 369
5TH FLOOR Office unit 05 344 344
5TH FLOOR  Total 0 1.900 139 0 2.039
4TH FLOOR Arrival TRH 01 108 108
4TH FLOOR Anteroom TRH 02 16 16
4TH FLOOR Anteroom TRH 03 16 16
4TH FLOOR Office unit 01 457 457
4TH FLOOR Office unit 02 384 384
4TH FLOOR Office unit 03 344 344
4TH FLOOR Office unit 04 369 369
4TH FLOOR Office unit 05 344 344
4TH FLOOR  Total 0 1.899 139 0 2.038
3RD FLOOR Arrival TRH 01 108 108
3RD FLOOR Anteroom TRH 02 16 16
3RD FLOOR Anteroom TRH 03 16 16
3RD FLOOR Office unit 01 457 457
3RD FLOOR Office unit 02 384 384
3RD FLOOR Office unit 03 344 344
3RD FLOOR Office unit 04 369 369
3RD FLOOR Office unit 05 344 344
3RD FLOOR Terrace 143 143
3RD FLOOR  Total 0 1.900 139 143 2.181
2ND FLOOR Arrival TRH 01 108 108
2ND FLOOR Anteroom TRH 02 16 16
2ND FLOOR Anteroom TRH 03 16 16
2ND FLOOR Office unit 01 456 456
2ND FLOOR Office unit 02 383 383
2ND FLOOR Office unit 03 286 286
2ND FLOOR Office unit 04 332 332
2ND FLOOR Office unit 05 287 287
2ND FLOOR Conference area 418 418
2ND FLOOR Terrace 130 130
2ND FLOOR  Total 0 2.163 139 130 2.432
1ST FLOOR Arrival TRH 01 108 108
1ST FLOOR Anteroom TRH 02 16 16
1ST FLOOR Anteroom TRH 03 16 16
1ST FLOOR Office unit 01 255 255
1ST FLOOR Office unit 02 172 172
1ST FLOOR Office unit 03 324 324
1ST FLOOR Office unit 04 240 240
1ST FLOOR Office unit 05 263 263
1ST FLOOR Office unit 06 324 324
1ST FLOOR Archive section 516 516
1ST FLOOR  Total 0 2.093 139 0 2.232
GF Entrance hall 121 121
GF Shop unit 01 251 251
GF Shop unit 02 168 168
GF Ticket office (+Office) 1.017 1.017
GF Office unit 01 247 247
GF Office unit 02 290 290
GF  Total 419 1.554 121 0 2.095